Jeremy Sochan
F NYKJul 25, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | CHA | 20.0 | 12.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 26.7 |
| Apr 10 | TOR | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.2 |
| Apr 03 | CHI | 17.0 | 7.0 | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 23.1 |
| Mar 31 | HOU | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Mar 22 | WAS | 8.0 | 8.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 16.7 |
| Mar 17 | IND | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| Mar 11 | UTA | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 8.2 |
| Mar 06 | DEN | 9.0 | 2.0 | 3.0 | 2.0 | 0.0 | 3.0 | 2.0 | 15.6 |
| Mar 04 | OKC | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mar 03 | TOR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).