Day'Ron Sharpe
C BKNJul 25, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Mar 09 | MEM | 18.0 | 19.0 | 5.0 | 1.0 | 2.0 | 2.0 | 35.0 |
| Mar 07 | DET | 21.0 | 13.0 | 7.0 | 0.0 | 4.0 | 3.0 | 30.4 |
| Mar 05 | MIA | 18.0 | 7.0 | 5.0 | 0.0 | 1.0 | 2.0 | 12.5 |
| Mar 03 | MIA | 17.0 | 10.0 | 8.0 | 0.0 | 4.0 | 0.0 | 25.6 |
| Mar 01 | CLE | 28.0 | 7.0 | 8.0 | 1.0 | 3.0 | 6.0 | 21.1 |
| Feb 27 | BOS | 15.0 | 2.0 | 5.0 | 0.0 | 3.0 | 1.0 | 11.5 |
| Feb 26 | SAS | 19.0 | 14.0 | 11.0 | 1.0 | 4.0 | 3.0 | 36.2 |
| Feb 24 | DAL | 16.0 | 7.0 | 2.0 | 0.0 | 1.0 | 2.0 | 11.9 |
| Feb 22 | ATL | 17.0 | 11.0 | 5.0 | 1.0 | 2.0 | 3.0 | 26.0 |
| Feb 20 | OKC | 27.0 | 12.0 | 8.0 | 1.0 | 2.0 | 2.0 | 31.6 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).