Stanley Johnson
F SASJul 25, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | ATL | 15.0 | 7.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 10.8 |
| Feb 10 | DET | 32.0 | 8.0 | 10.0 | 1.0 | 0.0 | 3.0 | 2.0 | 28.5 |
| Feb 08 | TOR | 12.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 9.9 |
| Feb 06 | CHI | 18.0 | 3.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 14.1 |
| Feb 03 | PHI | 29.0 | 13.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 24.4 |
| Feb 01 | SAC | 16.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 4.7 |
| Jan 30 | WAS | 22.0 | 10.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 17.4 |
| Jan 28 | PHX | 26.0 | 7.0 | 12.0 | 2.0 | 0.0 | 0.0 | 0.0 | 24.4 |
| Jan 26 | LAC | 17.0 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 5.0 | 5.1 |
| Jan 25 | LAL | 14.0 | 0.0 | 3.0 | 2.0 | 1.0 | 0.0 | 3.0 | 6.6 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).