Dyami Brown
WR WASWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2025/18 | TEN | 1.0 | 1.0 | 8.0 | 0.0 | 1.8 |
| 2025/15 | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | -1.6 |
| 2025/11 | LAC | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/10 | HOU | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/9 | LV | 7.0 | 3.0 | 25.0 | 0.0 | 5.9 |
| 2025/7 | LA | 4.0 | 2.0 | 50.0 | 0.0 | 7.0 |
| 2025/6 | SEA | 5.0 | 2.0 | 13.0 | 0.0 | 4.0 |
| 2025/5 | KC | 4.0 | 2.0 | 15.0 | 0.0 | 3.5 |
| 2025/3 | HOU | 3.0 | 2.0 | 7.0 | 0.0 | 2.7 |
| 2025/2 | CIN | 7.0 | 5.0 | 57.0 | 1.0 | 17.6 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).