Tim Jones
WR JAXWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2025/10 | HOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/9 | LV | 1.0 | 1.0 | 15.0 | 0.0 | 2.5 |
| 2024/18 | IND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/17 | TEN | 1.0 | 1.0 | 11.0 | 0.0 | 2.1 |
| 2024/16 | LV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/13 | HOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/9 | PHI | 2.0 | 1.0 | 10.0 | 0.0 | 2.0 |
| 2024/8 | GB | 2.0 | 1.0 | 20.0 | 0.0 | 3.0 |
| 2024/6 | CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/1 | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).