Deon Jackson
RB NYGWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2023/9 | LV | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 2023/1 | JAX | 13.0 | 14.0 | 0.0 | 6.0 | 5.0 | 14.0 | 0.0 | 3.8 |
| 2022/18 | HOU | 8.0 | 35.0 | 0.0 | 8.0 | 6.0 | 75.0 | 0.0 | 17.0 |
| 2022/17 | NYG | 3.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2022/16 | LAC | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 9.0 | 0.0 | 3.9 |
| 2022/15 | MIN | 13.0 | 55.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.6 |
| 2022/13 | DAL | 2.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| 2022/11 | PHI | 1.0 | 7.0 | 0.0 | 4.0 | 4.0 | 3.0 | 0.0 | 5.0 |
| 2022/9 | NE | 11.0 | 23.0 | 0.0 | 3.0 | 2.0 | 13.0 | 0.0 | 5.6 |
| 2022/8 | WAS | 1.0 | -4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).