Joe Burrow
QB CINWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/18 | CLE | 29.0 | 39.0 | 236.0 | 3.0 | 1.0 | 2.0 | 17.0 | 0.0 | 21.1 |
| 2025/17 | ARI | 24.0 | 31.0 | 305.0 | 2.0 | 0.0 | 3.0 | 2.0 | 0.0 | 20.4 |
| 2025/16 | MIA | 25.0 | 32.0 | 309.0 | 4.0 | 0.0 | 2.0 | 6.0 | 0.0 | 29.0 |
| 2025/15 | BAL | 25.0 | 39.0 | 225.0 | 0.0 | 2.0 | 2.0 | 5.0 | 0.0 | 5.5 |
| 2025/14 | BUF | 25.0 | 36.0 | 284.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 23.4 |
| 2025/13 | BAL | 24.0 | 46.0 | 261.0 | 2.0 | 0.0 | 3.0 | 8.0 | 0.0 | 19.2 |
| 2025/2 | JAX | 7.0 | 13.0 | 76.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2025/1 | CLE | 14.0 | 23.0 | 113.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.0 | 8.8 |
| 2024/18 | PIT | 37.0 | 46.0 | 277.0 | 1.0 | 1.0 | 1.0 | -1.0 | 0.0 | 13.0 |
| 2024/17 | DEN | 39.0 | 49.0 | 412.0 | 3.0 | 0.0 | 4.0 | 25.0 | 1.0 | 37.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).