Joshua Kelley
RB TENWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2024/18 | HOU | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 2023/18 | KC | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 2023/17 | DEN | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 2023/16 | BUF | 1.0 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 |
| 2023/15 | LV | 5.0 | 22.0 | 0.0 | 1.0 | 1.0 | 6.0 | 0.0 | 1.8 |
| 2023/14 | DEN | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| 2023/13 | NE | 6.0 | 16.0 | 0.0 | 3.0 | 2.0 | 9.0 | 0.0 | 4.5 |
| 2023/12 | BAL | 3.0 | 8.0 | 0.0 | 2.0 | 2.0 | 6.0 | 0.0 | 3.4 |
| 2023/11 | GB | 6.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| 2023/10 | DET | 5.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).