Justin Jefferson
WR MINWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2025/18 | GB | 11.0 | 8.0 | 101.0 | 0.0 | 18.4 |
| 2025/17 | DET | 5.0 | 4.0 | 30.0 | 0.0 | 7.0 |
| 2025/16 | NYG | 8.0 | 6.0 | 85.0 | 0.0 | 14.5 |
| 2025/15 | DAL | 8.0 | 2.0 | 22.0 | 0.0 | 4.2 |
| 2025/14 | WAS | 4.0 | 2.0 | 11.0 | 0.0 | 3.1 |
| 2025/13 | SEA | 6.0 | 2.0 | 4.0 | 0.0 | 2.4 |
| 2025/12 | GB | 6.0 | 4.0 | 48.0 | 0.0 | 8.8 |
| 2025/11 | CHI | 9.0 | 5.0 | 61.0 | 0.0 | 11.1 |
| 2025/10 | BAL | 12.0 | 4.0 | 37.0 | 0.0 | 7.7 |
| 2025/9 | DET | 9.0 | 6.0 | 47.0 | 1.0 | 16.7 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).