Patrick Taylor
RB SFWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2024/18 | ARI | 17.0 | 109.0 | 0.0 | 4.0 | 1.0 | 12.0 | 0.0 | 13.1 |
| 2024/16 | MIA | 8.0 | 24.0 | 0.0 | 5.0 | 1.0 | 1.0 | 0.0 | 3.5 |
| 2024/14 | CHI | 7.0 | 25.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2024/8 | DAL | 2.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| 2024/6 | SEA | 5.0 | 16.0 | 0.0 | 1.0 | 1.0 | 12.0 | 0.0 | 3.8 |
| 2024/5 | ARI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/4 | NE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023/18 | CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023/17 | MIN | 8.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2023/16 | CAR | 3.0 | 4.0 | 0.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1.3 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).