Tony Jones
RB ARIWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2024/18 | SF | 4.0 | 55.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 |
| 2023/11 | HOU | 1.0 | 10.0 | 0.0 | 1.0 | 1.0 | 11.0 | 0.0 | 3.1 |
| 2023/10 | ATL | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| 2023/9 | CLE | 3.0 | 2.0 | 0.0 | 3.0 | 2.0 | 5.0 | 0.0 | 2.7 |
| 2023/3 | GB | 8.0 | 31.0 | 0.0 | 4.0 | 4.0 | 21.0 | 0.0 | 9.2 |
| 2023/2 | CAR | 12.0 | 34.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 15.4 |
| 2023/1 | TEN | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| 2022/14 | CAR | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.2 |
| 2022/13 | LA | 7.0 | 14.0 | 0.0 | 4.0 | 2.0 | 18.0 | 0.0 | 5.2 |
| 2022/2 | TB | 2.0 | 8.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 4.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).