JaMycal Hasty
RB NEWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2024/17 | LAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/15 | ARI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/12 | MIA | 1.0 | 15.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.5 |
| 2024/11 | LA | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 2024/10 | CHI | 6.0 | 20.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 3.4 |
| 2024/9 | TEN | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | -3.0 | 0.0 | 0.7 |
| 2024/7 | JAX | 2.0 | -2.0 | 0.0 | 5.0 | 5.0 | 49.0 | 1.0 | 15.7 |
| 2024/6 | HOU | 3.0 | 12.0 | 0.0 | 2.0 | 1.0 | 9.0 | 0.0 | 3.1 |
| 2024/4 | SF | 3.0 | 15.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| 2024/3 | NYJ | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).