Daniel Jones
QB NYGWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/14 | JAX | 5.0 | 7.0 | 60.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 0.8 |
| 2025/13 | HOU | 14.0 | 27.0 | 201.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 16.1 |
| 2025/12 | KC | 19.0 | 31.0 | 181.0 | 2.0 | 0.0 | 3.0 | 16.0 | 0.0 | 16.8 |
| 2025/10 | ATL | 19.0 | 26.0 | 255.0 | 1.0 | 1.0 | 7.0 | 53.0 | 0.0 | 15.5 |
| 2025/9 | PIT | 31.0 | 50.0 | 342.0 | 1.0 | 3.0 | 3.0 | 4.0 | 1.0 | 14.1 |
| 2025/8 | TEN | 21.0 | 29.0 | 272.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.0 | 23.2 |
| 2025/7 | LAC | 23.0 | 34.0 | 288.0 | 2.0 | 0.0 | 5.0 | 7.0 | 0.0 | 22.2 |
| 2025/6 | ARI | 22.0 | 30.0 | 212.0 | 2.0 | 1.0 | 5.0 | 20.0 | 1.0 | 22.5 |
| 2025/5 | LV | 20.0 | 29.0 | 212.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 | 16.7 |
| 2025/4 | LA | 24.0 | 33.0 | 262.0 | 1.0 | 2.0 | 1.0 | -1.0 | 0.0 | 10.4 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).