Marquise Brown
WR KCWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2025/18 | LV | 6.0 | 3.0 | 64.0 | 0.0 | 9.4 |
| 2025/17 | DEN | 3.0 | 1.0 | 7.0 | 0.0 | 1.7 |
| 2025/16 | TEN | 3.0 | 3.0 | 22.0 | 0.0 | 5.2 |
| 2025/14 | HOU | 2.0 | 1.0 | 35.0 | 0.0 | 4.5 |
| 2025/13 | DAL | 2.0 | 2.0 | 20.0 | 1.0 | 10.0 |
| 2025/12 | IND | 1.0 | 1.0 | 10.0 | 0.0 | 2.0 |
| 2025/11 | DEN | 4.0 | 4.0 | 40.0 | 0.0 | 8.0 |
| 2025/9 | BUF | 4.0 | 2.0 | 73.0 | 0.0 | 9.3 |
| 2025/8 | WAS | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/7 | LV | 4.0 | 2.0 | 14.0 | 1.0 | 9.4 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).