Damien Harris
RB BUFWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2023/6 | NYG | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 2023/5 | JAX | 3.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| 2023/4 | MIA | 6.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2023/3 | WAS | 5.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| 2023/2 | LV | 7.0 | 33.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 |
| 2023/1 | NYJ | 1.0 | 3.0 | 0.0 | 2.0 | 2.0 | 16.0 | 0.0 | 3.9 |
| 2022/18 | BUF | 13.0 | 48.0 | 0.0 | 4.0 | 1.0 | 4.0 | 0.0 | 6.2 |
| 2022/17 | MIA | 9.0 | 31.0 | 0.0 | 3.0 | 3.0 | 18.0 | 0.0 | 7.9 |
| 2022/12 | MIN | 5.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| 2022/11 | NYJ | 8.0 | 65.0 | 0.0 | 2.0 | 2.0 | 28.0 | 0.0 | 11.3 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).