Ty Johnson
RB BUFWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2025/18 | NYJ | 13.0 | 36.0 | 1.0 | 2.0 | 2.0 | 20.0 | 1.0 | 19.6 |
| 2025/17 | PHI | 5.0 | 15.0 | 0.0 | 4.0 | 3.0 | 33.0 | 0.0 | 7.8 |
| 2025/16 | CLE | 3.0 | 16.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2025/15 | NE | 4.0 | 13.0 | 0.0 | 3.0 | 3.0 | 15.0 | 0.0 | 5.8 |
| 2025/14 | CIN | 2.0 | 25.0 | 0.0 | 3.0 | 2.0 | 14.0 | 0.0 | 5.9 |
| 2025/13 | PIT | 2.0 | 5.0 | 0.0 | 5.0 | 3.0 | 20.0 | 0.0 | 5.5 |
| 2025/12 | HOU | 2.0 | 7.0 | 0.0 | 3.0 | 3.0 | 45.0 | 0.0 | 8.2 |
| 2025/11 | TB | 1.0 | 9.0 | 0.0 | 2.0 | 2.0 | 61.0 | 1.0 | 15.0 |
| 2025/10 | MIA | 1.0 | 2.0 | 0.0 | 2.0 | 2.0 | 24.0 | 0.0 | 4.6 |
| 2025/9 | KC | 2.0 | 8.0 | 1.0 | 2.0 | 2.0 | 12.0 | 0.0 | 10.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).