Josh Oliver
TE MINWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2025/18 | GB | 2.0 | 2.0 | 29.0 | 0.0 | 4.9 |
| 2025/17 | DET | 2.0 | 1.0 | 8.0 | 0.0 | 1.8 |
| 2025/16 | NYG | 3.0 | 2.0 | 19.0 | 0.0 | 3.9 |
| 2025/15 | DAL | 1.0 | 1.0 | 18.0 | 0.0 | 2.8 |
| 2025/14 | WAS | 2.0 | 2.0 | 24.0 | 2.0 | 16.4 |
| 2025/12 | GB | 1.0 | 1.0 | 4.0 | 0.0 | 1.4 |
| 2025/11 | CHI | 1.0 | 1.0 | -3.0 | 0.0 | 0.7 |
| 2025/7 | PHI | 1.0 | 1.0 | 9.0 | 0.0 | 1.9 |
| 2025/5 | CLE | 3.0 | 2.0 | 35.0 | 1.0 | 11.5 |
| 2025/4 | PIT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).