Kyler Murray
QB ARIWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/5 | TEN | 23.0 | 31.0 | 220.0 | 0.0 | 0.0 | 4.0 | 25.0 | 1.0 | 15.3 |
| 2025/4 | SEA | 27.0 | 41.0 | 200.0 | 2.0 | 2.0 | 5.0 | 41.0 | 0.0 | 16.1 |
| 2025/3 | SF | 22.0 | 35.0 | 159.0 | 1.0 | 0.0 | 6.0 | 37.0 | 0.0 | 14.1 |
| 2025/2 | CAR | 17.0 | 25.0 | 220.0 | 1.0 | 1.0 | 7.0 | 32.0 | 0.0 | 14.0 |
| 2025/1 | NO | 21.0 | 29.0 | 163.0 | 2.0 | 0.0 | 7.0 | 38.0 | 0.0 | 18.3 |
| 2024/18 | SF | 25.0 | 35.0 | 242.0 | 4.0 | 0.0 | 3.0 | 22.0 | 0.0 | 27.9 |
| 2024/17 | LA | 33.0 | 48.0 | 321.0 | 1.0 | 2.0 | 4.0 | 32.0 | 0.0 | 16.0 |
| 2024/16 | CAR | 20.0 | 32.0 | 202.0 | 1.0 | 1.0 | 8.0 | 63.0 | 1.0 | 20.4 |
| 2024/15 | NE | 23.0 | 30.0 | 224.0 | 0.0 | 0.0 | 5.0 | 11.0 | 0.0 | 10.1 |
| 2024/14 | SEA | 25.0 | 38.0 | 259.0 | 2.0 | 2.0 | 3.0 | 16.0 | 0.0 | 18.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).