Brandon Powell
WR MINWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2024/18 | DET | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/17 | GB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/16 | SEA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/15 | CHI | 1.0 | 1.0 | 12.0 | 0.0 | 2.2 |
| 2024/13 | ARI | 1.0 | 1.0 | 8.0 | 0.0 | 1.8 |
| 2024/12 | CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/11 | TEN | 1.0 | 1.0 | 13.0 | 0.0 | 2.3 |
| 2024/10 | JAX | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/9 | IND | 1.0 | 1.0 | 9.0 | 0.0 | 1.9 |
| 2024/8 | LA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).