Justin Jackson
RB DETWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2022/18 | GB | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 11.0 | 0.0 | 2.3 |
| 2022/16 | CAR | 1.0 | -1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -0.1 |
| 2022/15 | NYJ | 6.0 | 16.0 | 0.0 | 2.0 | 1.0 | 15.0 | 0.0 | 4.1 |
| 2022/14 | MIN | 4.0 | 19.0 | 1.0 | 1.0 | 1.0 | 12.0 | 0.0 | 10.1 |
| 2022/13 | JAX | 1.0 | 4.0 | 0.0 | 5.0 | 3.0 | 19.0 | 0.0 | 5.3 |
| 2022/12 | BUF | 4.0 | 4.0 | 0.0 | 2.0 | 1.0 | 15.0 | 0.0 | 2.9 |
| 2022/11 | NYG | 9.0 | 66.0 | 0.0 | 1.0 | 1.0 | 11.0 | 0.0 | 8.7 |
| 2022/10 | CHI | 4.0 | 14.0 | 0.0 | 3.0 | 2.0 | 14.0 | 0.0 | 4.8 |
| 2022/9 | GB | 4.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2022/8 | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).