Joshua Dobbs
QB SFWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/18 | MIA | 3.0 | 4.0 | 23.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.9 |
| 2025/17 | NYJ | 3.0 | 4.0 | 30.0 | 0.0 | 0.0 | 2.0 | -1.0 | 0.0 | 1.1 |
| 2025/7 | TEN | 1.0 | 1.0 | 12.0 | 0.0 | 0.0 | 2.0 | -2.0 | 0.0 | 0.3 |
| 2025/4 | CAR | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | -2.0 | 0.0 | -0.2 |
| 2024/18 | ARI | 29.0 | 43.0 | 326.0 | 2.0 | 2.0 | 8.0 | 17.0 | 1.0 | 22.7 |
| 2024/17 | DET | 3.0 | 4.0 | 35.0 | 0.0 | 0.0 | 1.0 | 7.0 | 1.0 | 8.1 |
| 2023/14 | LV | 10.0 | 23.0 | 63.0 | 0.0 | 0.0 | 5.0 | 21.0 | 0.0 | 4.6 |
| 2023/12 | CHI | 22.0 | 32.0 | 185.0 | 1.0 | 4.0 | 2.0 | 11.0 | 0.0 | 4.5 |
| 2023/11 | DEN | 20.0 | 32.0 | 221.0 | 1.0 | 1.0 | 8.0 | 21.0 | 1.0 | 16.9 |
| 2023/10 | NO | 23.0 | 34.0 | 268.0 | 1.0 | 0.0 | 8.0 | 44.0 | 1.0 | 25.1 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).