Jamaal Williams
RB NOWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2024/18 | TB | 8.0 | 15.0 | 0.0 | 1.0 | 1.0 | 7.0 | 0.0 | 3.2 |
| 2024/17 | LV | 2.0 | 12.0 | 0.0 | 1.0 | 1.0 | 12.0 | 0.0 | 3.4 |
| 2024/16 | GB | 3.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| 2024/15 | WAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/14 | NYG | 3.0 | 5.0 | 0.0 | 2.0 | 2.0 | 10.0 | 0.0 | 3.5 |
| 2024/13 | LA | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 7.0 | 0.0 | 1.7 |
| 2024/8 | LAC | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| 2024/7 | DEN | 3.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
| 2024/6 | TB | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 2024/5 | KC | 2.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).