Patrick Mahomes
QB KCWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/15 | LAC | 16.0 | 28.0 | 189.0 | 0.0 | 1.0 | 2.0 | 15.0 | 1.0 | 13.1 |
| 2025/14 | HOU | 14.0 | 33.0 | 160.0 | 0.0 | 3.0 | 7.0 | 59.0 | 0.0 | 6.3 |
| 2025/13 | DAL | 23.0 | 34.0 | 261.0 | 4.0 | 0.0 | 3.0 | 30.0 | 0.0 | 29.4 |
| 2025/12 | IND | 29.0 | 46.0 | 352.0 | 0.0 | 1.0 | 4.0 | 30.0 | 0.0 | 17.1 |
| 2025/11 | DEN | 29.0 | 45.0 | 276.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 13.3 |
| 2025/9 | BUF | 15.0 | 34.0 | 250.0 | 0.0 | 1.0 | 1.0 | 5.0 | 0.0 | 10.5 |
| 2025/8 | WAS | 25.0 | 34.0 | 299.0 | 3.0 | 2.0 | 4.0 | 30.0 | 0.0 | 23.0 |
| 2025/7 | LV | 26.0 | 35.0 | 286.0 | 3.0 | 0.0 | 4.0 | 28.0 | 0.0 | 26.2 |
| 2025/6 | DET | 22.0 | 30.0 | 257.0 | 3.0 | 0.0 | 10.0 | 32.0 | 1.0 | 31.5 |
| 2025/5 | JAX | 29.0 | 41.0 | 318.0 | 1.0 | 1.0 | 6.0 | 60.0 | 1.0 | 26.7 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).