Jonnu Smith
TE MIAWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2025/18 | BAL | 2.0 | 1.0 | 2.0 | 0.0 | 1.4 |
| 2025/17 | CLE | 5.0 | 5.0 | 18.0 | 0.0 | 7.7 |
| 2025/16 | DET | 1.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025/15 | MIA | 2.0 | 2.0 | 12.0 | 0.0 | 10.6 |
| 2025/14 | BAL | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/13 | BUF | 2.0 | 1.0 | 6.0 | 0.0 | 1.6 |
| 2025/12 | CHI | 3.0 | 3.0 | 21.0 | 0.0 | 5.8 |
| 2025/11 | CIN | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/10 | LAC | 2.0 | 1.0 | 4.0 | 0.0 | 1.4 |
| 2025/9 | IND | 5.0 | 3.0 | 25.0 | 0.0 | 5.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).