JuJu Smith-Schuster
WR KCWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2025/18 | LV | 2.0 | 2.0 | 13.0 | 0.0 | 3.3 |
| 2025/17 | DEN | 3.0 | 3.0 | 16.0 | 0.0 | 4.6 |
| 2025/16 | TEN | 4.0 | 1.0 | 12.0 | 0.0 | 2.2 |
| 2025/15 | LAC | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/14 | HOU | 2.0 | 1.0 | 5.0 | 0.0 | 1.5 |
| 2025/13 | DAL | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/12 | IND | 2.0 | 1.0 | 8.0 | 0.0 | 1.8 |
| 2025/11 | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/9 | BUF | 1.0 | 1.0 | 2.0 | 0.0 | 1.2 |
| 2025/8 | WAS | 2.0 | 2.0 | 29.0 | 0.0 | 4.9 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).