Noah Brown

WR WAS

Week 19, 2025

Projections

Projections are available with a Pro subscription.

Unlock projections, prop comparisons, and the Value Finder.

Sign Up Free
Bye week — no opponent matchup to analyze.

Game Log

Wk Opp Tgt Rec Rec Yds Rec TD PPR
2025/15 NYG 1.0 1.0 28.0 0.0 3.8
2025/14 MIN 2.0 1.0 19.0 0.0 2.9
2025/2 GB 4.0 1.0 9.0 0.0 1.9
2025/1 NYG 3.0 2.0 27.0 0.0 4.7
2024/13 TEN 4.0 3.0 27.0 0.0 5.7
2024/12 DAL 10.0 6.0 71.0 0.0 13.1
2024/11 PHI 4.0 1.0 4.0 0.0 1.4
2024/10 PIT 7.0 3.0 33.0 0.0 6.3
2024/9 NYG 6.0 5.0 60.0 0.0 11.0
2024/8 CHI 6.0 3.0 73.0 1.0 16.3
← Back to search
For informational and entertainment purposes only — not betting advice. Past results do not guarantee future performance. Full disclaimer · If you or someone you know has a gambling problem, call 1-800-522-4700 (ncpgambling.org).