Marcus Johnson
WR NYGWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2022/18 | PHI | 6.0 | 3.0 | 36.0 | 0.0 | 6.6 |
| 2022/16 | MIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022/15 | WAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022/13 | WAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022/8 | SEA | 6.0 | 1.0 | 3.0 | 0.0 | 1.3 |
| 2022/7 | JAX | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022/6 | BAL | 4.0 | 2.0 | 25.0 | 0.0 | 4.5 |
| 2022/5 | GB | 3.0 | 3.0 | 35.0 | 0.0 | 6.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).