Derek Carr
QB NOWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/14 | NYG | 20.0 | 31.0 | 219.0 | 1.0 | 1.0 | 2.0 | 12.0 | 0.0 | 12.0 |
| 2024/13 | LA | 24.0 | 37.0 | 184.0 | 1.0 | 0.0 | 2.0 | 12.0 | 0.0 | 14.6 |
| 2024/11 | CLE | 21.0 | 27.0 | 248.0 | 2.0 | 0.0 | 1.0 | 8.0 | 0.0 | 18.7 |
| 2024/10 | ATL | 16.0 | 25.0 | 269.0 | 2.0 | 0.0 | 4.0 | 17.0 | 0.0 | 20.5 |
| 2024/9 | CAR | 18.0 | 31.0 | 236.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 |
| 2024/5 | KC | 18.0 | 28.0 | 165.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 12.6 |
| 2024/4 | ATL | 28.0 | 36.0 | 239.0 | 0.0 | 1.0 | 3.0 | 5.0 | 0.0 | 8.1 |
| 2024/3 | PHI | 14.0 | 25.0 | 142.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 8.0 |
| 2024/2 | DAL | 11.0 | 16.0 | 243.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 21.8 |
| 2024/1 | CAR | 19.0 | 23.0 | 200.0 | 3.0 | 0.0 | 2.0 | 13.0 | 0.0 | 21.3 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).