Odell Beckham Jr.
WR MIAWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2024/14 | NYJ | 1.0 | 1.0 | 1.0 | 0.0 | 1.1 |
| 2024/13 | GB | 2.0 | 1.0 | 9.0 | 0.0 | 1.9 |
| 2024/12 | NE | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/11 | LV | 4.0 | 2.0 | 13.0 | 0.0 | 3.3 |
| 2024/10 | LA | 2.0 | 2.0 | 17.0 | 0.0 | 3.7 |
| 2024/9 | BUF | 3.0 | 3.0 | 15.0 | 0.0 | 4.5 |
| 2024/7 | IND | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/5 | NE | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023/17 | MIA | 1.0 | 1.0 | 33.0 | 0.0 | 4.3 |
| 2023/16 | SF | 3.0 | 2.0 | 13.0 | 0.0 | 3.3 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).