Cordarrelle Patterson
RB PITWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2024/18 | CIN | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 2024/17 | KC | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 2024/16 | BAL | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 12.0 | 1.0 | 8.2 |
| 2024/15 | PHI | 2.0 | 9.0 | 0.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1.8 |
| 2024/14 | CLE | 4.0 | 3.0 | 0.0 | 1.0 | 1.0 | -2.0 | 0.0 | -0.9 |
| 2024/13 | CIN | 3.0 | 16.0 | 0.0 | 3.0 | 3.0 | 37.0 | 0.0 | 8.3 |
| 2024/12 | CLE | 1.0 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 |
| 2024/11 | BAL | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| 2024/10 | WAS | 3.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| 2024/4 | IND | 6.0 | 43.0 | 0.0 | 2.0 | 2.0 | 19.0 | 0.0 | 8.2 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).