Robert Woods
WR HOUWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2024/18 | TEN | 3.0 | 2.0 | 39.0 | 0.0 | 3.9 |
| 2024/17 | BAL | 2.0 | 2.0 | 21.0 | 0.0 | 4.1 |
| 2024/16 | KC | 6.0 | 3.0 | 19.0 | 0.0 | 4.9 |
| 2024/15 | MIA | 2.0 | 2.0 | 12.0 | 0.0 | 3.2 |
| 2024/13 | JAX | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024/12 | TEN | 1.0 | 1.0 | 8.0 | 0.0 | 1.8 |
| 2024/11 | DAL | 2.0 | 2.0 | 13.0 | 0.0 | 3.3 |
| 2024/10 | DET | 3.0 | 1.0 | 1.0 | 0.0 | 1.1 |
| 2024/9 | NYJ | 3.0 | 2.0 | 44.0 | 0.0 | 6.4 |
| 2024/8 | IND | 2.0 | 2.0 | 18.0 | 0.0 | 3.8 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).