Kirk Cousins
QB ATLWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/18 | NO | 18.0 | 32.0 | 180.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 9.2 |
| 2025/17 | LA | 13.0 | 20.0 | 126.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 9.1 |
| 2025/16 | ARI | 21.0 | 35.0 | 197.0 | 2.0 | 1.0 | 5.0 | -3.0 | 1.0 | 17.6 |
| 2025/15 | TB | 30.0 | 44.0 | 373.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.9 |
| 2025/14 | SEA | 15.0 | 30.0 | 162.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2025/13 | NYJ | 21.0 | 33.0 | 234.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 |
| 2025/12 | NO | 16.0 | 23.0 | 199.0 | 2.0 | 1.0 | 2.0 | 5.0 | 0.0 | 14.5 |
| 2025/11 | CAR | 6.0 | 14.0 | 48.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.1 |
| 2025/8 | MIA | 21.0 | 31.0 | 173.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 7.1 |
| 2025/3 | CAR | 5.0 | 7.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).