Russell Wilson
QB PITWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/10 | CHI | 3.0 | 7.0 | 45.0 | 0.0 | 0.0 | 2.0 | 12.0 | 0.0 | 3.0 |
| 2025/6 | PHI | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/4 | LAC | 1.0 | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 2025/3 | KC | 18.0 | 32.0 | 160.0 | 0.0 | 2.0 | 5.0 | 27.0 | 0.0 | 5.1 |
| 2025/2 | DAL | 30.0 | 41.0 | 450.0 | 3.0 | 1.0 | 3.0 | 23.0 | 0.0 | 30.3 |
| 2025/1 | WAS | 17.0 | 37.0 | 168.0 | 0.0 | 0.0 | 8.0 | 44.0 | 0.0 | 11.1 |
| 2024/18 | CIN | 17.0 | 31.0 | 148.0 | 1.0 | 0.0 | 4.0 | 16.0 | 0.0 | 11.5 |
| 2024/17 | KC | 23.0 | 37.0 | 205.0 | 0.0 | 1.0 | 6.0 | 55.0 | 1.0 | 17.7 |
| 2024/16 | BAL | 22.0 | 33.0 | 217.0 | 2.0 | 1.0 | 3.0 | 27.0 | 0.0 | 15.4 |
| 2024/15 | PHI | 14.0 | 22.0 | 128.0 | 1.0 | 0.0 | 4.0 | 13.0 | 0.0 | 8.4 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).