Aaron Rodgers
QB NYJWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/18 | BAL | 31.0 | 47.0 | 294.0 | 1.0 | 0.0 | 1.0 | 20.0 | 0.0 | 17.8 |
| 2025/17 | CLE | 21.0 | 39.0 | 168.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 | 7.3 |
| 2025/16 | DET | 27.0 | 41.0 | 266.0 | 1.0 | 0.0 | 2.0 | 9.0 | 0.0 | 15.5 |
| 2025/15 | MIA | 23.0 | 27.0 | 224.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| 2025/14 | BAL | 23.0 | 34.0 | 284.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 21.5 |
| 2025/13 | BUF | 10.0 | 21.0 | 117.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.7 |
| 2025/11 | CIN | 9.0 | 15.0 | 116.0 | 1.0 | 0.0 | 1.0 | 8.0 | 0.0 | 9.4 |
| 2025/10 | LAC | 16.0 | 31.0 | 161.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2025/9 | IND | 25.0 | 35.0 | 203.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 12.1 |
| 2025/8 | GB | 24.0 | 36.0 | 219.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).