Tom Brady
QB TBWeek 19, 2025
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022/18 | ATL | 13.0 | 17.0 | 84.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
| 2022/17 | CAR | 34.0 | 45.0 | 432.0 | 3.0 | 0.0 | 3.0 | 4.0 | 1.0 | 37.7 |
| 2022/16 | ARI | 32.0 | 48.0 | 281.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 11.3 |
| 2022/15 | CIN | 30.0 | 44.0 | 312.0 | 3.0 | 2.0 | 2.0 | 1.0 | 0.0 | 16.6 |
| 2022/14 | SF | 34.0 | 55.0 | 253.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 10.1 |
| 2022/13 | NO | 36.0 | 54.0 | 281.0 | 2.0 | 1.0 | 1.0 | -1.0 | 0.0 | 17.1 |
| 2022/12 | CLE | 29.0 | 43.0 | 246.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 | 18.0 |
| 2022/10 | SEA | 22.0 | 29.0 | 258.0 | 2.0 | 1.0 | 6.0 | -3.0 | 0.0 | 16.0 |
| 2022/9 | LA | 36.0 | 58.0 | 280.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 |
| 2022/8 | BAL | 26.0 | 44.0 | 325.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 17.1 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).