Anthony Black
G ORLJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | BOS | 19.0 | 13.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 22.1 |
| Apr 10 | CHI | 19.0 | 8.0 | 2.0 | 3.0 | 2.0 | 2.0 | 0.0 | 23.6 |
| Apr 08 | MIN | 16.0 | 7.0 | 2.0 | 5.0 | 0.0 | 0.0 | 3.0 | 19.0 |
| Apr 06 | DET | 15.0 | 14.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 22.2 |
| Mar 07 | MIN | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.2 |
| Mar 05 | DAL | 24.0 | 8.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 22.1 |
| Feb 26 | HOU | 23.0 | 8.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 13.2 |
| Feb 24 | LAL | 30.0 | 8.0 | 4.0 | 4.0 | 3.0 | 0.0 | 2.0 | 31.8 |
| Feb 22 | LAC | 36.0 | 11.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 15.9 |
| Feb 21 | PHX | 45.0 | 10.0 | 4.0 | 4.0 | 1.0 | 0.0 | 2.0 | 24.8 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).