Brandon Miller
F CHA OUTInjury: Miller missed nearly a month of action early in the 2025-26 season due to a left shoulder subluxation. Although the third-year forward is considered out indefinitely, he's expected to make a full recovery and has several months to recover ahead of training camp. Over 65 regular-season contests, Miller averaged 20.2 points, 4.9 rebounds, 3.3 assists, 1.0 steals and 3.1 three-pointers in 30.3 minutes per game.
Jun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | NYK | 27.0 | 19.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 28.6 |
| Apr 10 | DET | 31.0 | 22.0 | 3.0 | 0.0 | 0.0 | 4.0 | 1.0 | 36.6 |
| Apr 07 | BOS | 34.0 | 20.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 23.0 |
| Apr 05 | MIN | 34.0 | 7.0 | 6.0 | 3.0 | 0.0 | 1.0 | 1.0 | 20.7 |
| Apr 03 | IND | 30.0 | 22.0 | 6.0 | 3.0 | 1.0 | 1.0 | 0.0 | 39.7 |
| Apr 02 | PHX | 31.0 | 17.0 | 4.0 | 4.0 | 0.0 | 0.0 | 1.0 | 26.8 |
| Mar 31 | BKN | 29.0 | 25.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 33.7 |
| Mar 29 | BOS | 32.0 | 13.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 26.2 |
| Mar 28 | PHI | 34.0 | 29.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.6 |
| Mar 26 | NYK | 33.0 | 21.0 | 8.0 | 3.0 | 0.0 | 0.0 | 4.0 | 31.1 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).