Justin Minaya
F PORJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | LAL | 18.0 | 5.0 | 3.0 | 2.0 | 0.0 | 1.0 | 2.0 | 12.6 |
| Apr 11 | GSW | 15.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 6.0 |
| Apr 09 | UTA | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 5.7 |
| Apr 06 | SAS | 14.0 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.5 |
| Apr 04 | CHI | 10.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 6.7 |
| Apr 03 | TOR | 8.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Apr 01 | ATL | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mar 30 | NYK | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mar 27 | SAC | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Mar 21 | DEN | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).