Karlo Matković
F-C NOPApr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | HOU | 17.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 7.6 |
| Mar 27 | TOR | 17.0 | 4.0 | 6.0 | 1.0 | 0.0 | 2.0 | 12.2 |
| Mar 26 | DET | 15.0 | 8.0 | 3.0 | 1.0 | 1.0 | 0.0 | 19.1 |
| Mar 24 | NYK | 23.0 | 12.0 | 3.0 | 0.0 | 1.0 | 0.0 | 17.1 |
| Mar 21 | CLE | 12.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 16.2 |
| Mar 19 | LAC | 23.0 | 3.0 | 5.0 | 1.0 | 0.0 | 1.0 | 14.0 |
| Mar 18 | LAC | 25.0 | 9.0 | 8.0 | 1.0 | 0.0 | 1.0 | 20.6 |
| Mar 16 | DAL | 20.0 | 13.0 | 10.0 | 0.0 | 1.0 | 0.0 | 29.5 |
| Mar 13 | HOU | 22.0 | 8.0 | 4.0 | 2.0 | 2.0 | 0.0 | 21.8 |
| Mar 11 | TOR | 13.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 10.6 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).