Vince Williams Jr.
G UTAApr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | HOU | 8.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 8.1 |
| Feb 20 | MEM | 23.0 | 7.0 | 4.0 | 3.0 | 0.0 | 2.0 | 2.0 | 14.6 |
| Feb 12 | POR | 7.0 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 8.6 |
| Feb 11 | SAC | 21.0 | 9.0 | 3.0 | 8.0 | 0.0 | 3.0 | 1.0 | 25.1 |
| Feb 09 | MIA | 15.0 | 5.0 | 7.0 | 2.0 | 1.0 | 1.0 | 2.0 | 18.9 |
| Feb 07 | ORL | 9.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| Feb 02 | MIN | 22.0 | 16.0 | 5.0 | 1.0 | 2.0 | 4.0 | 0.0 | 30.7 |
| Jan 31 | MIN | 23.0 | 8.0 | 0.0 | 4.0 | 0.0 | 1.0 | 1.0 | 11.8 |
| Jan 30 | NOP | 25.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 22.1 |
| Jan 28 | CHA | 20.0 | 10.0 | 4.0 | 5.0 | 0.0 | 2.0 | 0.0 | 25.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).