Dominick Barlow
F PHIJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | MIL | 20.0 | 7.0 | 3.0 | 2.0 | 0.0 | 2.0 | 1.0 | 18.6 |
| Apr 10 | IND | 16.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 8.6 |
| Apr 09 | HOU | 27.0 | 2.0 | 8.0 | 0.0 | 4.0 | 2.0 | 0.0 | 29.6 |
| Apr 06 | SAS | 16.0 | 6.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 | 21.6 |
| Apr 04 | DET | 29.0 | 8.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 14.4 |
| Apr 03 | MIN | 26.0 | 7.0 | 10.0 | 1.0 | 3.0 | 0.0 | 0.0 | 29.5 |
| Apr 01 | WAS | 22.0 | 6.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 11.6 |
| Mar 30 | MIA | 20.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 11.8 |
| Mar 28 | CHA | 15.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| Mar 25 | CHI | 26.0 | 9.0 | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 | 28.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).