Marcus Sasser
G DETApr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 02 | MIN | 8.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| Mar 31 | TOR | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 8.5 |
| Mar 30 | OKC | 18.0 | 12.0 | 4.0 | 1.0 | 0.0 | 4.0 | 2.0 | 20.2 |
| Mar 28 | MIN | 11.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 6.2 |
| Mar 26 | NOP | 16.0 | 7.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 8.9 |
| Mar 19 | WAS | 14.0 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.7 |
| Mar 17 | WAS | 25.0 | 9.0 | 4.0 | 1.0 | 1.0 | 3.0 | 4.0 | 15.2 |
| Mar 15 | TOR | 12.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 6.2 |
| Mar 13 | MEM | 22.0 | 16.0 | 2.0 | 3.0 | 1.0 | 4.0 | 0.0 | 25.6 |
| Mar 12 | PHI | 23.0 | 6.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 9.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).