Kris Murray
F PORJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | SAC | 30.0 | 9.0 | 4.0 | 3.0 | 0.0 | 3.0 | 0.0 | 27.3 |
| Apr 10 | LAC | 20.0 | 10.0 | 7.0 | 2.0 | 0.0 | 1.0 | 2.0 | 22.4 |
| Apr 08 | SAS | 12.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Apr 06 | DEN | 22.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.2 |
| Apr 02 | NOP | 20.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 18.1 |
| Mar 31 | LAC | 31.0 | 7.0 | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 24.4 |
| Mar 29 | WAS | 31.0 | 9.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 13.4 |
| Mar 27 | DAL | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -2.0 |
| Mar 25 | MIL | 21.0 | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 10.6 |
| Mar 23 | BKN | 31.0 | 16.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 29.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).