Keon Ellis
G CLE OUTInjury: James Harden (rest), Donovan Mitchell (ankle) and Dennis Schroder (rest) will also miss Sunday's regular-season finale, so Craig Porter should get all the minutes and shots he can handle. We would expect Ellis to return when the playoffs begin.
Apr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 02 | GSW | 22.0 | 4.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 13.6 |
| Mar 31 | LAL | 19.0 | 7.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 11.4 |
| Mar 30 | UTA | 32.0 | 13.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 23.9 |
| Mar 27 | MIA | 25.0 | 10.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 | 16.0 |
| Mar 25 | MIA | 37.0 | 17.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 26.9 |
| Mar 24 | ORL | 20.0 | 2.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 11.6 |
| Mar 21 | NOP | 23.0 | 7.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 12.9 |
| Mar 19 | CHI | 27.0 | 8.0 | 3.0 | 2.0 | 3.0 | 0.0 | 4.0 | 22.9 |
| Mar 17 | MIL | 24.0 | 8.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 | 13.1 |
| Mar 15 | DAL | 31.0 | 5.0 | 3.0 | 5.0 | 0.0 | 1.0 | 2.0 | 16.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).