Jalen Williams
G-F OKC OUTInjury: Williams will sit out Sunday's regular-season finale, marking his second consecutive absence due to right hamstring injury management. However, the star forward should be able to return for the playoffs. With Oklahoma City set to be shorthanded Sunday, Aaron Wiggins, Brooks Barnhizer and Payton Sandfort should all see increased run once again.
Apr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 02 | LAL | 23.0 | 10.0 | 8.0 | 9.0 | 2.0 | 0.0 | 2.0 | 36.8 |
| Mar 29 | NYK | 29.0 | 22.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 27.2 |
| Mar 27 | CHI | 27.0 | 18.0 | 8.0 | 6.0 | 1.0 | 0.0 | 2.0 | 38.2 |
| Mar 25 | BOS | 24.0 | 7.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 15.1 |
| Mar 23 | PHI | 20.0 | 18.0 | 6.0 | 4.0 | 0.0 | 1.0 | 3.0 | 28.8 |
| Feb 11 | PHX | 20.0 | 28.0 | 5.0 | 4.0 | 0.0 | 2.0 | 1.0 | 39.3 |
| Feb 09 | LAL | 24.0 | 23.0 | 1.0 | 3.0 | 1.0 | 0.0 | 2.0 | 29.1 |
| Jan 17 | MIA | 14.0 | 8.0 | 3.0 | 3.0 | 0.0 | 2.0 | 1.0 | 15.1 |
| Jan 15 | HOU | 31.0 | 6.0 | 10.0 | 5.0 | 0.0 | 0.0 | 0.0 | 30.0 |
| Jan 13 | SAS | 30.0 | 20.0 | 3.0 | 0.0 | 2.0 | 0.0 | 3.0 | 27.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).