Jabari Smith Jr.
F HOU OUTInjury: Smith will take a seat for Houston's regular-season finale but should be good to go for the start of the postseason. The fourth-year forward has taken a step forward on the offensive end in the 2025-26 campaign and will finish the regular season with averages of 15.8 points, 6.9 rebounds, 1.9 assists and 0.9 blocks in 35.1 minutes per contest across 77 games.
Apr 13, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 01 | MIL | 33.0 | 12.0 | 7.0 | 4.0 | 2.0 | 0.0 | 2.0 | 30.4 |
| Mar 31 | NYK | 39.0 | 15.0 | 6.0 | 2.0 | 0.0 | 1.0 | 1.0 | 27.2 |
| Mar 29 | NOP | 33.0 | 20.0 | 4.0 | 3.0 | 2.0 | 0.0 | 0.0 | 35.3 |
| Mar 27 | MEM | 37.0 | 21.0 | 16.0 | 4.0 | 1.0 | 0.0 | 5.0 | 44.2 |
| Mar 25 | MIN | 48.0 | 16.0 | 12.0 | 1.0 | 1.0 | 1.0 | 3.0 | 34.9 |
| Mar 23 | CHI | 34.0 | 6.0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 | 11.5 |
| Mar 21 | MIA | 40.0 | 13.0 | 4.0 | 4.0 | 2.0 | 0.0 | 1.0 | 28.8 |
| Mar 20 | ATL | 35.0 | 23.0 | 9.0 | 2.0 | 0.0 | 2.0 | 2.0 | 40.8 |
| Mar 18 | LAL | 38.0 | 18.0 | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 30.0 |
| Mar 16 | LAL | 40.0 | 22.0 | 8.0 | 0.0 | 1.0 | 0.0 | 1.0 | 33.6 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).