Olivier Sarr
C CLEJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | WAS | 24.0 | 10.0 | 6.0 | 1.0 | 2.0 | 2.0 | 27.2 |
| Apr 10 | ATL | 10.0 | 3.0 | 5.0 | 2.0 | 3.0 | 0.0 | 19.5 |
| Apr 06 | MEM | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Apr 20 | TOR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Apr 18 | TOR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mar 27 | MIA | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Apr 12 | MIL | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Mar 04 | LAL | 4.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 |
| Feb 22 | LAC | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Feb 10 | DAL | 8.0 | 8.0 | 3.0 | 0.0 | 0.0 | 0.0 | 11.6 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).