Dru Smith
G MIA GTDInjury: Smith was added to the injury report as questionable due to a right foot issue, and while the team was optimistic about him being available Thursday, he's since been downgraded to out. He's been utilized sparingly off the bench lately, so his absence shouldn't have much of an impact on the Miami rotation Thursday evening.
Apr 12, 2026 vs ATL
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up FreeMatchup Analysis vs ATL
Points
Neutral
Rank 19 of 30
Assists
Bad Matchup
Rank 17 of 30
Fg3 Made
Bad Matchup
Rank 19 of 30
Steals
Neutral
Rank 27 of 30
Rebounds
Neutral
Rank 15 of 30
Upcoming Schedule
Sun, Apr 12
vs ATL
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 01 | BOS | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| Mar 30 | PHI | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Mar 21 | HOU | 7.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| Mar 19 | LAL | 16.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 10.4 |
| Mar 17 | CHA | 8.0 | 4.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 9.6 |
| Mar 12 | MIL | 21.0 | 9.0 | 2.0 | 4.0 | 0.0 | 0.0 | 2.0 | 14.8 |
| Mar 10 | WAS | 23.0 | 5.0 | 5.0 | 3.0 | 4.0 | 1.0 | 3.0 | 25.1 |
| Mar 08 | DET | 22.0 | 7.0 | 4.0 | 4.0 | 3.0 | 0.0 | 1.0 | 28.8 |
| Mar 06 | CHA | 18.0 | 4.0 | 1.0 | 4.0 | 4.0 | 0.0 | 0.0 | 22.3 |
| Mar 05 | BKN | 21.0 | 9.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 17.4 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).