Jordan Goodwin
G PHX OUTInjury: Goodwin will miss his third game of this first-round series while tending to a left calf strain. His next opportunity to take the floor would arrive Wednesday if the Suns are able to extend the series with a win Monday.
Jun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | AST | REB | STL | 3PM | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Apr 08 | DAL | 13.0 | 9.0 | 1.0 | 3.0 | 1.0 | 3.0 | 0.0 | 17.1 |
| Apr 07 | HOU | 25.0 | 11.0 | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 23.8 |
| Apr 05 | CHI | 24.0 | 12.0 | 1.0 | 7.0 | 0.0 | 2.0 | 1.0 | 20.9 |
| Apr 02 | CHA | 12.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 6.2 |
| Mar 31 | ORL | 29.0 | 9.0 | 2.0 | 5.0 | 3.0 | 2.0 | 2.0 | 25.0 |
| Mar 30 | MEM | 28.0 | 9.0 | 8.0 | 4.0 | 5.0 | 3.0 | 1.0 | 42.8 |
| Mar 28 | UTA | 23.0 | 8.0 | 1.0 | 9.0 | 2.0 | 2.0 | 1.0 | 25.3 |
| Mar 24 | DEN | 26.0 | 7.0 | 2.0 | 8.0 | 2.0 | 1.0 | 1.0 | 24.6 |
| Mar 22 | TOR | 25.0 | 14.0 | 0.0 | 7.0 | 2.0 | 3.0 | 4.0 | 24.4 |
| Mar 21 | MIL | 27.0 | 11.0 | 4.0 | 7.0 | 1.0 | 2.0 | 1.0 | 27.4 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).