Colin Castleton
C ORLJun 10, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Apr 10 | CHI | 6.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| Apr 08 | MIN | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Apr 06 | DET | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Apr 15 | PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mar 19 | CHA | 10.0 | 2.0 | 4.0 | 0.0 | 1.0 | 2.0 | 6.3 |
| Apr 13 | SAS | 29.0 | 10.0 | 2.0 | 0.0 | 0.0 | 0.0 | 12.4 |
| Apr 11 | ATL | 25.0 | 16.0 | 8.0 | 0.0 | 0.0 | 1.0 | 27.6 |
| Apr 09 | WAS | 28.0 | 2.0 | 14.0 | 1.0 | 2.0 | 0.0 | 24.8 |
| Apr 07 | MIA | 13.0 | 4.0 | 6.0 | 0.0 | 3.0 | 0.0 | 15.7 |
| Apr 05 | MIN | 15.0 | 6.0 | 6.0 | 0.0 | 2.0 | 0.0 | 16.2 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).